For school year 2005-2006 and academic achievement,
(Average test scores in reading and mathematic)
Correlation of total numbers of suspensions to the | Value of r | Level of Significance | Interpretation |
Below | -0.27 | 0.52 | Moderately Small Negative Correlation |
Average | -0.11 | 0.79 | Very Small Negative Correlation |
Proficient | 0.16 | 0.70 | Very Small Positive Correlation |
Advanced | 0.21 | 0.62 | Very Small Positive Correlation |
Mathematics | |||
Below | -0.08 | 0.85 | Very Small Negative Correlation |
Average | -0.41 | 0.31 | Moderately Small Negative Correlation |
Proficient | 0.20 | 0.63 | Very Small Positive Correlation |
Advanced | 0.22 | 0.60 | Very Small Positive Correlation |
Table 5 shows that all of the categories in reading and mathematics achievements average scores were slightly affected by the total number suspensions. It reveals that all academic achievements have significant relationship to the total number of suspensions. It also shows that below and average have negative correlations. This means that suspensions of students are good for the results of achievements of every school in Columbia.
No comments:
Post a Comment